| Event: ULGC Qualifying, Game: Individual Gross Score (12719) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 453 | 367 | 206 | 617 | 413 | 353 | 452 | 166 | 530 | 3557 | 383 | 430 | 233 | 558 | 464 | 407 | 205 | 508 | 447 | 3635 | 7192 |
| Hole HCP | 7 | 13 | 15 | 1 | 3 | 9 | 5 | 17 | 11 | 18 | 8 | 14 | 4 | 2 | 12 | 16 | 6 | 10 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Brady Westwood |
4
|
5
|
3
|
5
|
4
|
4
|
4
|
4
|
4
|
37 +1 |
4
|
4
|
3
|
4
|
5
|
4
|
3
|
6
|
3
|
36 E | 73 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||