Event: 4/23/24, Game: Individual Gross Score (8247) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 428 | 420 | 515 | 191 | 434 | 420 | 399 | 417 | 430 | 3654 | 398 | 434 | 185 | 430 | 189 | 507 | 374 | 465 | 533 | 3515 | 7169 |
Hole HCP | 11 | 5 | 7 | 17 | 1 | 9 | 15 | 13 | 3 | 12 | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Taylor Coleman |
5
|
3
|
6
|
3
|
4
|
5
|
4
|
5
|
4
|
39 +3 |
5
|
5
|
3
|
4
|
3
|
6
|
3
|
5
|
5
|
39 +3 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|