Event: Final Qualifying Round Persimmon Ridge, Game: Individual Gross Score (8971) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 389 | 382 | 540 | 178 | 397 | 381 | 377 | 398 | 372 | 3414 | 334 | 403 | 172 | 388 | 151 | 492 | 354 | 430 | 526 | 3250 | 6664 |
Hole HCP | 11 | 5 | 7 | 17 | 1 | 9 | 15 | 13 | 3 | 12 | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ryan Dycus | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|