| Event: SU Roger Lundy Alabama Invasion - R2, Game: Individual - Men (10527) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 352 | 351 | 168 | 429 | 403 | 384 | 203 | 509 | 427 | 3226 | 376 | 583 | 176 | 415 | 486 | 181 | 407 | 498 | 414 | 3536 | 6762 |
| Hole HCP | 15 | 9 | 11 | 3 | 5 | 13 | 17 | 1 | 7 | 16 | 6 | 10 | 4 | 2 | 18 | 14 | 8 | 12 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Ian Steelglove | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||