| Event: SU Preview at Timbergate - R2, Game: Individual - Men (11616) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 396 | 399 | 176 | 543 | 380 | 517 | 380 | 198 | 438 | 3427 | 410 | 183 | 418 | 583 | 182 | 404 | 516 | 378 | 444 | 3518 | 6945 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Keegan Bulza |
4
|
4
|
4
|
6
|
6
|
7
|
6
|
3
|
4
|
44 +8 |
5
|
3
|
5
|
6
|
3
|
4
|
6
|
3
|
4
|
39 +3 | 83 +11 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||