Event: Alabama Invasion - Round 2, Game: Individual Men (7571) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 433 | 538 | 343 | 175 | 564 | 386 | 187 | 422 | 3394 | 535 | 165 | 366 | 368 | 561 | 186 | 383 | 384 | 411 | 3359 | 6753 |
Hole HCP | 18 | 4 | 10 | 8 | 16 | 12 | 6 | 14 | 2 | 3 | 15 | 11 | 7 | 1 | 17 | 5 | 13 | 9 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Seth Wallace |
5
|
4
|
6
|
4
|
4
|
5
|
5
|
4
|
4
|
41 +5 |
6
|
3
|
5
|
4
|
4
|
3
|
5
|
4
|
4
|
38 +2 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|