Event: Alabama Invasion - Round 2, Game: Individual Women (7573) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 314 | 343 | 505 | 311 | 122 | 477 | 369 | 152 | 334 | 2927 | 476 | 130 | 332 | 331 | 452 | 147 | 315 | 353 | 339 | 2875 | 5802 |
Hole HCP | 18 | 4 | 10 | 8 | 16 | 12 | 6 | 14 | 2 | 3 | 15 | 11 | 7 | 1 | 17 | 5 | 13 | 9 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Madelyn Arrenholz |
7
|
5
|
8
|
7
|
5
|
5
|
6
|
5
|
6
|
54 +18 |
8
|
4
|
6
|
5
|
9
|
5
|
5
|
6
|
6
|
54 +18 | 108 +36 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|