Event: Rd 2 Qualifying for Transylvania Tournament, Game: Individual Gross Score (8849) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 339 | 589 | 413 | 382 | 515 | 176 | 453 | 186 | 440 | 3493 | 546 | 358 | 424 | 198 | 383 | 429 | 195 | 555 | 398 | 3486 | 6979 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Taylor Coleman |
7
|
5
|
5
|
4
|
5
|
4
|
5
|
3
|
5
|
43 +7 |
5
|
4
|
4
|
4
|
5
|
4
|
3
|
6
|
4
|
39 +3 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|