Event: Rd. #3 Transy at Polo, Game: Individual Gross Score (8876) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 391 | 184 | 526 | 195 | 558 | 386 | 356 | 419 | 353 | 3368 | 353 | 371 | 190 | 536 | 360 | 412 | 333 | 194 | 492 | 3241 | 6609 |
Hole HCP | 1 | 9 | 13 | 11 | 17 | 7 | 5 | 3 | 15 | 18 | 4 | 8 | 16 | 14 | 2 | 12 | 10 | 6 | |||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ryan Dycus | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|